Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 28 May 2021.
All data on this page is as at 9:00 am on 28 May 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 208 | 291,187 |
Pacific peoples | 200 | 252,027 |
Asian | 651 | 349,898 |
European/other | 1,597 | 1,136,290 |
Unknown | 14 | 97,405 |
Total | 2,670 | 2,126,807 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity* | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 0 | 203 | 5 | 208 | 7.8% |
Pacific peoples | 1 | 198 | 1 | 200 | 7.5% |
Asian | 14 | 637 | 0 | 651 | 24.4% |
Middle Eastern, Latin American and African (MELAA) | 2 | 121 | 2 | 125 | 4.7% |
European or Other | 3 | 1451 | 18 | 1472 | 55.1% |
Unknown | 1 | 13 | 0 | 14 | 0.5% |
Total | 21 | 2623 | 26 | 2670 | 100% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 1 | 131 | 0 | 132 | 4.9% |
10 to 19 | 1 | 229 | 0 | 230 | 8.6% |
20 to 29 | 4 | 635 | 0 | 639 | 23.9% |
30 to 39 | 9 | 533 | 0 | 542 | 20.3% |
40 to 49 | 2 | 374 | 0 | 376 | 14.1% |
50 to 59 | 4 | 364 | 3 | 371 | 13.9% |
60 to 69 | 0 | 236 | 3 | 239 | 9% |
70 to 79 | 0 | 91 | 7 | 98 | 3.7% |
80 to 89 | 0 | 26 | 8 | 34 | 1.3% |
90+ | 0 | 4 | 5 | 9 | 0.3% |
Total | 21 | 2623 | 26 | 2670 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 7 | 1336 | 12 | 1355 | 51% |
Male | 14 | 1287 | 14 | 1315 | 49% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 21 | 2623 | 26 | 2670 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 1 | 0 |
10 to 19 | 3 | 1 |
20 to 29 | 7 | 1 |
30 to 39 | 17 | 1 |
40 to 49 | 17 | 3 |
50 to 59 | 29 | 4 |
60 to 69 | 24 | 4 |
70 to 79 | 18 | 4 |
80 to 89 | 8 | 0 |
90+ | 4 | 0 |
Total | 128 | 18 |
Cases in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 66 | 6 |
Male | 62 | 12 |
Total | 128 | 18 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 28 May 2021.
COVID-19 case details through 28 May 2021 (CSV, 179 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]